📊 CCC Test Results

View all mock test results and performance statistics

Performance Statistics

282
Total Tests Taken
49.7%
Average Score
84%
Highest Score
8%
Lowest Score

Score Distribution

6
Excellent (≥80%)
61
Good (60-79%)
152
Average (40-59%)
63
Poor (<40%)

Individual Test Results

# Date & Time Total Questions Correct Answers Score
1 10 Oct 2026, 02:15 AM 50 20 40%
2 09 Oct 2026, 05:42 AM 50 13 26%
3 07 Oct 2026, 05:49 AM 50 14 28%
4 07 Oct 2026, 05:46 AM 50 18 36%
5 07 Oct 2026, 05:44 AM 50 14 28%
6 07 Oct 2026, 05:36 AM 50 12 24%
7 07 Oct 2026, 05:17 AM 50 8 16%
8 24 Sep 2026, 03:08 AM 50 24 48%
9 12 Sep 2026, 02:12 AM 50 34 68%
10 09 Sep 2026, 02:40 AM 50 29 58%
11 03 Aug 2026, 04:59 AM 50 20 40%
12 29 Jul 2026, 05:05 AM 50 21 42%
13 29 Jul 2026, 05:05 AM 50 24 48%
14 29 Jul 2026, 04:58 AM 50 16 32%
15 23 Jul 2026, 02:24 PM 50 18 36%
16 07 Jul 2026, 02:25 AM 50 27 54%
17 07 Jul 2026, 02:17 AM 50 26 52%
18 24 Jun 2026, 04:52 AM 50 21 42%
19 09 Jun 2026, 02:58 AM 50 38 76%
20 09 Jun 2026, 02:54 AM 50 35 70%
21 04 Jun 2026, 06:57 AM 50 28 56%
22 26 May 2026, 06:18 AM 50 29 58%
23 25 May 2026, 06:26 AM 50 21 42%
24 23 May 2026, 07:29 AM 50 37 74%
25 22 May 2026, 06:54 AM 50 39 78%
26 21 May 2026, 11:53 AM 50 26 52%
27 21 May 2026, 11:25 AM 50 34 68%
28 21 May 2026, 11:21 AM 50 39 78%
29 21 May 2026, 11:19 AM 50 39 78%
30 21 May 2026, 07:50 AM 50 36 72%
31 21 May 2026, 07:47 AM 50 33 66%
32 21 May 2026, 06:53 AM 50 39 78%
33 20 May 2026, 08:25 AM 50 40 80%
34 20 May 2026, 08:24 AM 50 36 72%
35 20 May 2026, 08:20 AM 50 27 54%
36 20 May 2026, 08:19 AM 50 20 40%
37 20 May 2026, 08:08 AM 50 20 40%
38 20 May 2026, 07:56 AM 50 26 52%
39 10 May 2026, 04:27 AM 50 27 54%
40 08 May 2026, 03:16 PM 50 37 74%
41 07 May 2026, 07:49 AM 50 30 60%
42 07 May 2026, 07:47 AM 50 32 64%
43 07 May 2026, 07:39 AM 50 37 74%
44 07 May 2026, 06:57 AM 50 30 60%
45 07 May 2026, 06:11 AM 50 27 54%
46 07 May 2026, 06:10 AM 50 26 52%
47 07 May 2026, 06:07 AM 50 34 68%
48 01 May 2026, 05:19 AM 50 16 32%
49 29 Apr 2026, 06:41 AM 50 25 50%
50 23 Apr 2026, 06:04 AM 50 29 58%
51 22 Apr 2026, 04:26 AM 50 34 68%
52 22 Apr 2026, 04:25 AM 50 32 64%
53 16 Apr 2026, 12:27 PM 50 20 40%
54 16 Apr 2026, 08:11 AM 50 29 58%
55 11 Apr 2026, 07:45 AM 50 26 52%
56 07 Apr 2026, 09:20 AM 50 7 14%
57 01 Apr 2026, 01:16 PM 50 26 52%
58 31 Mar 2026, 07:14 AM 50 26 52%
59 31 Mar 2026, 07:07 AM 50 25 50%
60 31 Mar 2026, 07:04 AM 50 23 46%
61 30 Mar 2026, 02:43 PM 50 23 46%
62 27 Mar 2026, 03:00 AM 50 4 8%
63 27 Mar 2026, 02:58 AM 50 17 34%
64 24 Mar 2026, 09:56 AM 50 32 64%
65 23 Mar 2026, 09:10 AM 50 16 32%
66 23 Mar 2026, 04:58 AM 50 28 56%
67 17 Mar 2026, 07:52 AM 50 27 54%
68 17 Mar 2026, 07:49 AM 50 26 52%
69 14 Mar 2026, 06:34 AM 50 34 68%
70 13 Mar 2026, 04:35 AM 50 36 72%
71 12 Mar 2026, 06:12 AM 50 23 46%
72 12 Mar 2026, 05:54 AM 50 16 32%
73 28 Feb 2026, 03:13 AM 50 30 60%
74 21 Feb 2026, 08:18 AM 50 16 32%
75 11 Feb 2026, 10:45 AM 50 28 56%
76 03 Feb 2026, 03:13 PM 50 25 50%
77 03 Feb 2026, 10:01 AM 50 32 64%
78 02 Feb 2026, 03:10 PM 50 23 46%
79 02 Feb 2026, 03:03 PM 50 28 56%
80 01 Feb 2026, 04:24 PM 50 29 58%
81 01 Feb 2026, 04:20 PM 50 23 46%
82 01 Feb 2026, 04:16 PM 50 33 66%
83 01 Feb 2026, 02:24 PM 50 30 60%
84 30 Jan 2026, 02:55 PM 50 24 48%
85 30 Jan 2026, 02:51 PM 50 30 60%
86 30 Jan 2026, 04:42 AM 50 30 60%
87 29 Jan 2026, 05:22 AM 50 27 54%
88 28 Jan 2026, 10:35 AM 50 24 48%
89 27 Jan 2026, 03:47 PM 50 22 44%
90 27 Jan 2026, 03:43 PM 50 26 52%
91 27 Jan 2026, 10:20 AM 50 27 54%
92 27 Jan 2026, 10:10 AM 50 30 60%
93 26 Jan 2026, 02:52 PM 50 30 60%
94 25 Jan 2026, 01:54 PM 50 32 64%
95 25 Jan 2026, 01:31 PM 50 25 50%
96 25 Jan 2026, 01:26 PM 50 29 58%
97 25 Jan 2026, 01:17 PM 50 28 56%
98 25 Jan 2026, 01:12 PM 50 32 64%
99 24 Jan 2026, 03:54 PM 50 29 58%
100 24 Jan 2026, 03:51 PM 50 28 56%
101 24 Jan 2026, 03:44 PM 50 24 48%
102 24 Jan 2026, 03:34 PM 50 32 64%
103 23 Jan 2026, 03:11 PM 50 24 48%
104 23 Jan 2026, 03:11 PM 50 26 52%
105 23 Jan 2026, 03:03 PM 50 27 54%
106 23 Jan 2026, 01:52 PM 50 29 58%
107 22 Jan 2026, 12:55 PM 50 27 54%
108 22 Jan 2026, 11:02 AM 50 26 52%
109 22 Jan 2026, 10:44 AM 50 32 64%
110 22 Jan 2026, 10:35 AM 50 26 52%
111 21 Jan 2026, 12:43 PM 50 19 38%
112 21 Jan 2026, 12:27 PM 50 21 42%
113 19 Jan 2026, 04:17 PM 50 29 58%
114 19 Jan 2026, 04:09 PM 50 33 66%
115 19 Jan 2026, 05:10 AM 50 28 56%
116 18 Jan 2026, 03:20 PM 50 29 58%
117 18 Jan 2026, 03:04 PM 50 26 52%
118 18 Jan 2026, 08:01 AM 50 37 74%
119 17 Jan 2026, 03:28 PM 50 28 56%
120 17 Jan 2026, 03:28 PM 50 23 46%
121 17 Jan 2026, 03:28 PM 50 26 52%
122 17 Jan 2026, 03:28 PM 50 22 44%
123 17 Jan 2026, 03:28 PM 50 28 56%
124 17 Jan 2026, 03:28 PM 50 24 48%
125 17 Jan 2026, 03:28 PM 50 22 44%
126 17 Jan 2026, 03:15 PM 50 25 50%
127 17 Jan 2026, 03:08 PM 50 25 50%
128 17 Jan 2026, 03:08 PM 50 22 44%
129 17 Jan 2026, 01:14 PM 50 24 48%
130 17 Jan 2026, 01:07 PM 50 28 56%
131 16 Jan 2026, 03:34 PM 50 28 56%
132 16 Jan 2026, 03:25 PM 50 18 36%
133 16 Jan 2026, 03:19 PM 50 24 48%
134 16 Jan 2026, 03:12 PM 50 27 54%
135 16 Jan 2026, 03:12 PM 50 28 56%
136 16 Jan 2026, 02:59 PM 50 16 32%
137 16 Jan 2026, 02:58 PM 50 25 50%
138 14 Jan 2026, 09:11 AM 50 16 32%
139 14 Jan 2026, 09:06 AM 50 23 46%
140 13 Jan 2026, 07:34 AM 50 17 34%
141 12 Jan 2026, 07:20 AM 50 17 34%
142 12 Jan 2026, 07:17 AM 50 11 22%
143 10 Jan 2026, 05:43 AM 50 29 58%
144 09 Jan 2026, 02:13 PM 50 28 56%
145 03 Jan 2026, 02:14 PM 50 22 44%
146 03 Jan 2026, 02:10 PM 50 20 40%
147 02 Jan 2026, 08:59 AM 50 19 38%
148 31 Dec 2025, 08:49 AM 50 32 64%
149 30 Dec 2025, 02:35 PM 50 25 50%
150 30 Dec 2025, 08:47 AM 50 26 52%
151 30 Dec 2025, 08:35 AM 50 25 50%
152 26 Dec 2025, 07:32 AM 50 20 40%
153 23 Dec 2025, 03:47 AM 50 21 42%
154 11 Dec 2025, 03:21 PM 50 24 48%
155 10 Dec 2025, 02:13 PM 50 27 54%
156 09 Dec 2025, 12:33 PM 50 17 34%
157 04 Dec 2025, 03:39 AM 50 8 16%
158 03 Dec 2025, 01:27 AM 50 30 60%
159 02 Dec 2025, 03:48 PM 50 31 62%
160 02 Dec 2025, 06:49 AM 50 17 34%
161 02 Dec 2025, 06:49 AM 50 16 32%
162 02 Dec 2025, 06:49 AM 50 18 36%
163 02 Dec 2025, 06:49 AM 50 17 34%
164 02 Dec 2025, 06:49 AM 50 21 42%
165 02 Dec 2025, 06:48 AM 50 19 38%
166 02 Dec 2025, 06:48 AM 50 17 34%
167 02 Dec 2025, 06:48 AM 50 20 40%
168 02 Dec 2025, 06:48 AM 50 19 38%
169 02 Dec 2025, 06:48 AM 50 19 38%
170 02 Dec 2025, 06:48 AM 50 21 42%
171 02 Dec 2025, 06:48 AM 50 17 34%
172 02 Dec 2025, 06:44 AM 50 27 54%
173 02 Dec 2025, 04:02 AM 50 34 68%
174 01 Dec 2025, 02:38 PM 50 23 46%
175 01 Dec 2025, 02:23 PM 50 17 34%
176 01 Dec 2025, 10:14 AM 50 18 36%
177 01 Dec 2025, 09:57 AM 50 19 38%
178 01 Dec 2025, 09:26 AM 50 18 36%
179 30 Nov 2025, 01:16 PM 50 14 28%
180 29 Nov 2025, 12:10 PM 50 14 28%
181 29 Nov 2025, 03:43 AM 50 25 50%
182 28 Nov 2025, 03:50 PM 50 24 48%
183 26 Nov 2025, 08:04 AM 50 18 36%
184 25 Nov 2025, 07:50 AM 50 26 52%
185 24 Nov 2025, 08:16 AM 50 28 56%
186 24 Nov 2025, 08:10 AM 50 34 68%
187 22 Nov 2025, 09:00 AM 50 25 50%
188 21 Nov 2025, 01:40 PM 50 31 62%
189 21 Nov 2025, 06:32 AM 50 41 82%
190 21 Nov 2025, 06:25 AM 50 35 70%
191 21 Nov 2025, 06:24 AM 50 31 62%
192 21 Nov 2025, 06:24 AM 50 28 56%
193 21 Nov 2025, 06:24 AM 50 29 58%
194 21 Nov 2025, 06:24 AM 50 34 68%
195 21 Nov 2025, 06:24 AM 50 31 62%
196 21 Nov 2025, 06:24 AM 50 28 56%
197 21 Nov 2025, 06:20 AM 50 30 60%
198 21 Nov 2025, 06:19 AM 50 28 56%
199 21 Nov 2025, 06:18 AM 50 31 62%
200 21 Nov 2025, 06:15 AM 50 26 52%
201 21 Nov 2025, 06:05 AM 50 31 62%
202 20 Nov 2025, 08:41 AM 50 19 38%
203 20 Nov 2025, 07:06 AM 50 24 48%
204 19 Nov 2025, 06:55 AM 50 27 54%
205 18 Nov 2025, 01:27 PM 50 15 30%
206 18 Nov 2025, 10:17 AM 50 29 58%
207 18 Nov 2025, 10:04 AM 50 28 56%
208 18 Nov 2025, 08:12 AM 50 21 42%
209 18 Nov 2025, 06:56 AM 50 32 64%
210 18 Nov 2025, 03:52 AM 50 26 52%
211 17 Nov 2025, 03:04 PM 50 13 26%
212 17 Nov 2025, 12:23 PM 50 12 24%
213 17 Nov 2025, 03:46 AM 50 26 52%
214 17 Nov 2025, 03:44 AM 50 14 28%
215 17 Nov 2025, 02:24 AM 50 31 62%
216 17 Nov 2025, 02:19 AM 50 35 70%
217 17 Nov 2025, 02:14 AM 50 32 64%
218 17 Nov 2025, 01:44 AM 50 36 72%
219 17 Nov 2025, 01:37 AM 50 32 64%
220 15 Nov 2025, 07:24 AM 50 16 32%
221 15 Nov 2025, 07:19 AM 50 25 50%
222 15 Nov 2025, 06:34 AM 50 16 32%
223 15 Nov 2025, 06:32 AM 50 26 52%
224 15 Nov 2025, 03:33 AM 50 29 58%
225 13 Nov 2025, 04:56 PM 50 18 36%
226 13 Nov 2025, 03:56 AM 50 24 48%
227 12 Nov 2025, 11:15 AM 50 27 54%
228 12 Nov 2025, 10:43 AM 50 11 22%
229 12 Nov 2025, 10:37 AM 50 31 62%
230 12 Nov 2025, 09:24 AM 50 12 24%
231 12 Nov 2025, 09:16 AM 50 26 52%
232 12 Nov 2025, 08:55 AM 50 24 48%
233 12 Nov 2025, 07:53 AM 50 16 32%
234 12 Nov 2025, 07:13 AM 50 18 36%
235 12 Nov 2025, 03:37 AM 50 28 56%
236 11 Nov 2025, 07:51 AM 50 17 34%
237 11 Nov 2025, 07:16 AM 50 13 26%
238 11 Nov 2025, 07:09 AM 50 14 28%
239 11 Nov 2025, 06:50 AM 50 12 24%
240 11 Nov 2025, 06:23 AM 50 11 22%
241 11 Nov 2025, 05:49 AM 50 28 56%
242 11 Nov 2025, 04:50 AM 50 36 72%
243 11 Nov 2025, 04:41 AM 50 26 52%
244 11 Nov 2025, 03:27 AM 50 27 54%
245 10 Nov 2025, 02:06 PM 50 28 56%
246 10 Nov 2025, 02:01 PM 50 27 54%
247 10 Nov 2025, 01:54 PM 50 27 54%
248 10 Nov 2025, 01:45 PM 50 27 54%
249 10 Nov 2025, 01:36 PM 50 26 52%
250 10 Nov 2025, 05:34 AM 50 10 20%
251 10 Nov 2025, 05:34 AM 50 8 16%
252 10 Nov 2025, 05:34 AM 50 9 18%
253 10 Nov 2025, 01:33 AM 50 23 46%
254 10 Nov 2025, 01:19 AM 50 25 50%
255 09 Nov 2025, 03:28 PM 50 15 30%
256 09 Nov 2025, 03:28 PM 50 18 36%
257 09 Nov 2025, 07:34 AM 50 26 52%
258 09 Nov 2025, 07:22 AM 50 30 60%
259 09 Nov 2025, 07:05 AM 50 29 58%
260 09 Nov 2025, 06:19 AM 50 26 52%
261 08 Nov 2025, 01:44 PM 50 23 46%
262 08 Nov 2025, 03:39 AM 50 30 60%
263 07 Nov 2025, 09:58 AM 50 32 64%
264 07 Nov 2025, 09:38 AM 50 42 84%
265 07 Nov 2025, 06:33 AM 50 42 84%
266 07 Nov 2025, 05:51 AM 100 80 80%
267 07 Nov 2025, 05:40 AM 5 2 40%
268 07 Nov 2025, 05:38 AM 5 2 40%
269 07 Nov 2025, 05:37 AM 5 2 40%
270 07 Nov 2025, 05:35 AM 5 2 40%
271 07 Nov 2025, 05:34 AM 5 2 40%
272 07 Nov 2025, 05:32 AM 5 2 40%
273 07 Nov 2025, 05:32 AM 5 2 40%
274 07 Nov 2025, 05:31 AM 5 2 40%
275 07 Nov 2025, 05:20 AM 5 2 40%
276 07 Nov 2025, 05:19 AM 5 2 40%
277 07 Nov 2025, 05:18 AM 5 2 40%
278 07 Nov 2025, 05:16 AM 5 2 40%
279 07 Nov 2025, 05:16 AM 5 2 40%
280 07 Nov 2025, 05:14 AM 5 2 40%
281 07 Nov 2025, 05:11 AM 5 2 40%
282 07 Nov 2025, 05:03 AM 5 4 80%
Take Test Back to Dashboard