📊 CCC Test Results

View all mock test results and performance statistics

Performance Statistics

210
Total Tests Taken
48.8%
Average Score
84%
Highest Score
16%
Lowest Score

Score Distribution

5
Excellent (≥80%)
38
Good (60-79%)
118
Average (40-59%)
49
Poor (<40%)

Individual Test Results

# Date & Time Total Questions Correct Answers Score
1 28 Feb 2026, 03:13 AM 50 30 60%
2 21 Feb 2026, 08:18 AM 50 16 32%
3 11 Feb 2026, 10:45 AM 50 28 56%
4 03 Feb 2026, 03:13 PM 50 25 50%
5 03 Feb 2026, 10:01 AM 50 32 64%
6 02 Feb 2026, 03:10 PM 50 23 46%
7 02 Feb 2026, 03:03 PM 50 28 56%
8 01 Feb 2026, 04:24 PM 50 29 58%
9 01 Feb 2026, 04:20 PM 50 23 46%
10 01 Feb 2026, 04:16 PM 50 33 66%
11 01 Feb 2026, 02:24 PM 50 30 60%
12 30 Jan 2026, 02:55 PM 50 24 48%
13 30 Jan 2026, 02:51 PM 50 30 60%
14 30 Jan 2026, 04:42 AM 50 30 60%
15 29 Jan 2026, 05:22 AM 50 27 54%
16 28 Jan 2026, 10:35 AM 50 24 48%
17 27 Jan 2026, 03:47 PM 50 22 44%
18 27 Jan 2026, 03:43 PM 50 26 52%
19 27 Jan 2026, 10:20 AM 50 27 54%
20 27 Jan 2026, 10:10 AM 50 30 60%
21 26 Jan 2026, 02:52 PM 50 30 60%
22 25 Jan 2026, 01:54 PM 50 32 64%
23 25 Jan 2026, 01:31 PM 50 25 50%
24 25 Jan 2026, 01:26 PM 50 29 58%
25 25 Jan 2026, 01:17 PM 50 28 56%
26 25 Jan 2026, 01:12 PM 50 32 64%
27 24 Jan 2026, 03:54 PM 50 29 58%
28 24 Jan 2026, 03:51 PM 50 28 56%
29 24 Jan 2026, 03:44 PM 50 24 48%
30 24 Jan 2026, 03:34 PM 50 32 64%
31 23 Jan 2026, 03:11 PM 50 24 48%
32 23 Jan 2026, 03:11 PM 50 26 52%
33 23 Jan 2026, 03:03 PM 50 27 54%
34 23 Jan 2026, 01:52 PM 50 29 58%
35 22 Jan 2026, 12:55 PM 50 27 54%
36 22 Jan 2026, 11:02 AM 50 26 52%
37 22 Jan 2026, 10:44 AM 50 32 64%
38 22 Jan 2026, 10:35 AM 50 26 52%
39 21 Jan 2026, 12:43 PM 50 19 38%
40 21 Jan 2026, 12:27 PM 50 21 42%
41 19 Jan 2026, 04:17 PM 50 29 58%
42 19 Jan 2026, 04:09 PM 50 33 66%
43 19 Jan 2026, 05:10 AM 50 28 56%
44 18 Jan 2026, 03:20 PM 50 29 58%
45 18 Jan 2026, 03:04 PM 50 26 52%
46 18 Jan 2026, 08:01 AM 50 37 74%
47 17 Jan 2026, 03:28 PM 50 28 56%
48 17 Jan 2026, 03:28 PM 50 23 46%
49 17 Jan 2026, 03:28 PM 50 26 52%
50 17 Jan 2026, 03:28 PM 50 22 44%
51 17 Jan 2026, 03:28 PM 50 28 56%
52 17 Jan 2026, 03:28 PM 50 24 48%
53 17 Jan 2026, 03:28 PM 50 22 44%
54 17 Jan 2026, 03:15 PM 50 25 50%
55 17 Jan 2026, 03:08 PM 50 25 50%
56 17 Jan 2026, 03:08 PM 50 22 44%
57 17 Jan 2026, 01:14 PM 50 24 48%
58 17 Jan 2026, 01:07 PM 50 28 56%
59 16 Jan 2026, 03:34 PM 50 28 56%
60 16 Jan 2026, 03:25 PM 50 18 36%
61 16 Jan 2026, 03:19 PM 50 24 48%
62 16 Jan 2026, 03:12 PM 50 27 54%
63 16 Jan 2026, 03:12 PM 50 28 56%
64 16 Jan 2026, 02:59 PM 50 16 32%
65 16 Jan 2026, 02:58 PM 50 25 50%
66 14 Jan 2026, 09:11 AM 50 16 32%
67 14 Jan 2026, 09:06 AM 50 23 46%
68 13 Jan 2026, 07:34 AM 50 17 34%
69 12 Jan 2026, 07:20 AM 50 17 34%
70 12 Jan 2026, 07:17 AM 50 11 22%
71 10 Jan 2026, 05:43 AM 50 29 58%
72 09 Jan 2026, 02:13 PM 50 28 56%
73 03 Jan 2026, 02:14 PM 50 22 44%
74 03 Jan 2026, 02:10 PM 50 20 40%
75 02 Jan 2026, 08:59 AM 50 19 38%
76 31 Dec 2025, 08:49 AM 50 32 64%
77 30 Dec 2025, 02:35 PM 50 25 50%
78 30 Dec 2025, 08:47 AM 50 26 52%
79 30 Dec 2025, 08:35 AM 50 25 50%
80 26 Dec 2025, 07:32 AM 50 20 40%
81 23 Dec 2025, 03:47 AM 50 21 42%
82 11 Dec 2025, 03:21 PM 50 24 48%
83 10 Dec 2025, 02:13 PM 50 27 54%
84 09 Dec 2025, 12:33 PM 50 17 34%
85 04 Dec 2025, 03:39 AM 50 8 16%
86 03 Dec 2025, 01:27 AM 50 30 60%
87 02 Dec 2025, 03:48 PM 50 31 62%
88 02 Dec 2025, 06:49 AM 50 17 34%
89 02 Dec 2025, 06:49 AM 50 16 32%
90 02 Dec 2025, 06:49 AM 50 18 36%
91 02 Dec 2025, 06:49 AM 50 17 34%
92 02 Dec 2025, 06:49 AM 50 21 42%
93 02 Dec 2025, 06:48 AM 50 19 38%
94 02 Dec 2025, 06:48 AM 50 17 34%
95 02 Dec 2025, 06:48 AM 50 20 40%
96 02 Dec 2025, 06:48 AM 50 19 38%
97 02 Dec 2025, 06:48 AM 50 19 38%
98 02 Dec 2025, 06:48 AM 50 21 42%
99 02 Dec 2025, 06:48 AM 50 17 34%
100 02 Dec 2025, 06:44 AM 50 27 54%
101 02 Dec 2025, 04:02 AM 50 34 68%
102 01 Dec 2025, 02:38 PM 50 23 46%
103 01 Dec 2025, 02:23 PM 50 17 34%
104 01 Dec 2025, 10:14 AM 50 18 36%
105 01 Dec 2025, 09:57 AM 50 19 38%
106 01 Dec 2025, 09:26 AM 50 18 36%
107 30 Nov 2025, 01:16 PM 50 14 28%
108 29 Nov 2025, 12:10 PM 50 14 28%
109 29 Nov 2025, 03:43 AM 50 25 50%
110 28 Nov 2025, 03:50 PM 50 24 48%
111 26 Nov 2025, 08:04 AM 50 18 36%
112 25 Nov 2025, 07:50 AM 50 26 52%
113 24 Nov 2025, 08:16 AM 50 28 56%
114 24 Nov 2025, 08:10 AM 50 34 68%
115 22 Nov 2025, 09:00 AM 50 25 50%
116 21 Nov 2025, 01:40 PM 50 31 62%
117 21 Nov 2025, 06:32 AM 50 41 82%
118 21 Nov 2025, 06:25 AM 50 35 70%
119 21 Nov 2025, 06:24 AM 50 31 62%
120 21 Nov 2025, 06:24 AM 50 28 56%
121 21 Nov 2025, 06:24 AM 50 29 58%
122 21 Nov 2025, 06:24 AM 50 34 68%
123 21 Nov 2025, 06:24 AM 50 31 62%
124 21 Nov 2025, 06:24 AM 50 28 56%
125 21 Nov 2025, 06:20 AM 50 30 60%
126 21 Nov 2025, 06:19 AM 50 28 56%
127 21 Nov 2025, 06:18 AM 50 31 62%
128 21 Nov 2025, 06:15 AM 50 26 52%
129 21 Nov 2025, 06:05 AM 50 31 62%
130 20 Nov 2025, 08:41 AM 50 19 38%
131 20 Nov 2025, 07:06 AM 50 24 48%
132 19 Nov 2025, 06:55 AM 50 27 54%
133 18 Nov 2025, 01:27 PM 50 15 30%
134 18 Nov 2025, 10:17 AM 50 29 58%
135 18 Nov 2025, 10:04 AM 50 28 56%
136 18 Nov 2025, 08:12 AM 50 21 42%
137 18 Nov 2025, 06:56 AM 50 32 64%
138 18 Nov 2025, 03:52 AM 50 26 52%
139 17 Nov 2025, 03:04 PM 50 13 26%
140 17 Nov 2025, 12:23 PM 50 12 24%
141 17 Nov 2025, 03:46 AM 50 26 52%
142 17 Nov 2025, 03:44 AM 50 14 28%
143 17 Nov 2025, 02:24 AM 50 31 62%
144 17 Nov 2025, 02:19 AM 50 35 70%
145 17 Nov 2025, 02:14 AM 50 32 64%
146 17 Nov 2025, 01:44 AM 50 36 72%
147 17 Nov 2025, 01:37 AM 50 32 64%
148 15 Nov 2025, 07:24 AM 50 16 32%
149 15 Nov 2025, 07:19 AM 50 25 50%
150 15 Nov 2025, 06:34 AM 50 16 32%
151 15 Nov 2025, 06:32 AM 50 26 52%
152 15 Nov 2025, 03:33 AM 50 29 58%
153 13 Nov 2025, 04:56 PM 50 18 36%
154 13 Nov 2025, 03:56 AM 50 24 48%
155 12 Nov 2025, 11:15 AM 50 27 54%
156 12 Nov 2025, 10:43 AM 50 11 22%
157 12 Nov 2025, 10:37 AM 50 31 62%
158 12 Nov 2025, 09:24 AM 50 12 24%
159 12 Nov 2025, 09:16 AM 50 26 52%
160 12 Nov 2025, 08:55 AM 50 24 48%
161 12 Nov 2025, 07:53 AM 50 16 32%
162 12 Nov 2025, 07:13 AM 50 18 36%
163 12 Nov 2025, 03:37 AM 50 28 56%
164 11 Nov 2025, 07:51 AM 50 17 34%
165 11 Nov 2025, 07:16 AM 50 13 26%
166 11 Nov 2025, 07:09 AM 50 14 28%
167 11 Nov 2025, 06:50 AM 50 12 24%
168 11 Nov 2025, 06:23 AM 50 11 22%
169 11 Nov 2025, 05:49 AM 50 28 56%
170 11 Nov 2025, 04:50 AM 50 36 72%
171 11 Nov 2025, 04:41 AM 50 26 52%
172 11 Nov 2025, 03:27 AM 50 27 54%
173 10 Nov 2025, 02:06 PM 50 28 56%
174 10 Nov 2025, 02:01 PM 50 27 54%
175 10 Nov 2025, 01:54 PM 50 27 54%
176 10 Nov 2025, 01:45 PM 50 27 54%
177 10 Nov 2025, 01:36 PM 50 26 52%
178 10 Nov 2025, 05:34 AM 50 10 20%
179 10 Nov 2025, 05:34 AM 50 8 16%
180 10 Nov 2025, 05:34 AM 50 9 18%
181 10 Nov 2025, 01:33 AM 50 23 46%
182 10 Nov 2025, 01:19 AM 50 25 50%
183 09 Nov 2025, 03:28 PM 50 15 30%
184 09 Nov 2025, 03:28 PM 50 18 36%
185 09 Nov 2025, 07:34 AM 50 26 52%
186 09 Nov 2025, 07:22 AM 50 30 60%
187 09 Nov 2025, 07:05 AM 50 29 58%
188 09 Nov 2025, 06:19 AM 50 26 52%
189 08 Nov 2025, 01:44 PM 50 23 46%
190 08 Nov 2025, 03:39 AM 50 30 60%
191 07 Nov 2025, 09:58 AM 50 32 64%
192 07 Nov 2025, 09:38 AM 50 42 84%
193 07 Nov 2025, 06:33 AM 50 42 84%
194 07 Nov 2025, 05:51 AM 100 80 80%
195 07 Nov 2025, 05:40 AM 5 2 40%
196 07 Nov 2025, 05:38 AM 5 2 40%
197 07 Nov 2025, 05:37 AM 5 2 40%
198 07 Nov 2025, 05:35 AM 5 2 40%
199 07 Nov 2025, 05:34 AM 5 2 40%
200 07 Nov 2025, 05:32 AM 5 2 40%
201 07 Nov 2025, 05:32 AM 5 2 40%
202 07 Nov 2025, 05:31 AM 5 2 40%
203 07 Nov 2025, 05:20 AM 5 2 40%
204 07 Nov 2025, 05:19 AM 5 2 40%
205 07 Nov 2025, 05:18 AM 5 2 40%
206 07 Nov 2025, 05:16 AM 5 2 40%
207 07 Nov 2025, 05:16 AM 5 2 40%
208 07 Nov 2025, 05:14 AM 5 2 40%
209 07 Nov 2025, 05:11 AM 5 2 40%
210 07 Nov 2025, 05:03 AM 5 4 80%
Take Test Back to Dashboard