📊 CCC Test Results

View all mock test results and performance statistics

Performance Statistics

233
Total Tests Taken
48.8%
Average Score
84%
Highest Score
8%
Lowest Score

Score Distribution

5
Excellent (≥80%)
43
Good (60-79%)
131
Average (40-59%)
54
Poor (<40%)

Individual Test Results

# Date & Time Total Questions Correct Answers Score
1 23 Apr 2026, 06:04 AM 50 29 58%
2 22 Apr 2026, 04:26 AM 50 34 68%
3 22 Apr 2026, 04:25 AM 50 32 64%
4 16 Apr 2026, 12:27 PM 50 20 40%
5 16 Apr 2026, 08:11 AM 50 29 58%
6 11 Apr 2026, 07:45 AM 50 26 52%
7 07 Apr 2026, 09:20 AM 50 7 14%
8 01 Apr 2026, 01:16 PM 50 26 52%
9 31 Mar 2026, 07:14 AM 50 26 52%
10 31 Mar 2026, 07:07 AM 50 25 50%
11 31 Mar 2026, 07:04 AM 50 23 46%
12 30 Mar 2026, 02:43 PM 50 23 46%
13 27 Mar 2026, 03:00 AM 50 4 8%
14 27 Mar 2026, 02:58 AM 50 17 34%
15 24 Mar 2026, 09:56 AM 50 32 64%
16 23 Mar 2026, 09:10 AM 50 16 32%
17 23 Mar 2026, 04:58 AM 50 28 56%
18 17 Mar 2026, 07:52 AM 50 27 54%
19 17 Mar 2026, 07:49 AM 50 26 52%
20 14 Mar 2026, 06:34 AM 50 34 68%
21 13 Mar 2026, 04:35 AM 50 36 72%
22 12 Mar 2026, 06:12 AM 50 23 46%
23 12 Mar 2026, 05:54 AM 50 16 32%
24 28 Feb 2026, 03:13 AM 50 30 60%
25 21 Feb 2026, 08:18 AM 50 16 32%
26 11 Feb 2026, 10:45 AM 50 28 56%
27 03 Feb 2026, 03:13 PM 50 25 50%
28 03 Feb 2026, 10:01 AM 50 32 64%
29 02 Feb 2026, 03:10 PM 50 23 46%
30 02 Feb 2026, 03:03 PM 50 28 56%
31 01 Feb 2026, 04:24 PM 50 29 58%
32 01 Feb 2026, 04:20 PM 50 23 46%
33 01 Feb 2026, 04:16 PM 50 33 66%
34 01 Feb 2026, 02:24 PM 50 30 60%
35 30 Jan 2026, 02:55 PM 50 24 48%
36 30 Jan 2026, 02:51 PM 50 30 60%
37 30 Jan 2026, 04:42 AM 50 30 60%
38 29 Jan 2026, 05:22 AM 50 27 54%
39 28 Jan 2026, 10:35 AM 50 24 48%
40 27 Jan 2026, 03:47 PM 50 22 44%
41 27 Jan 2026, 03:43 PM 50 26 52%
42 27 Jan 2026, 10:20 AM 50 27 54%
43 27 Jan 2026, 10:10 AM 50 30 60%
44 26 Jan 2026, 02:52 PM 50 30 60%
45 25 Jan 2026, 01:54 PM 50 32 64%
46 25 Jan 2026, 01:31 PM 50 25 50%
47 25 Jan 2026, 01:26 PM 50 29 58%
48 25 Jan 2026, 01:17 PM 50 28 56%
49 25 Jan 2026, 01:12 PM 50 32 64%
50 24 Jan 2026, 03:54 PM 50 29 58%
51 24 Jan 2026, 03:51 PM 50 28 56%
52 24 Jan 2026, 03:44 PM 50 24 48%
53 24 Jan 2026, 03:34 PM 50 32 64%
54 23 Jan 2026, 03:11 PM 50 24 48%
55 23 Jan 2026, 03:11 PM 50 26 52%
56 23 Jan 2026, 03:03 PM 50 27 54%
57 23 Jan 2026, 01:52 PM 50 29 58%
58 22 Jan 2026, 12:55 PM 50 27 54%
59 22 Jan 2026, 11:02 AM 50 26 52%
60 22 Jan 2026, 10:44 AM 50 32 64%
61 22 Jan 2026, 10:35 AM 50 26 52%
62 21 Jan 2026, 12:43 PM 50 19 38%
63 21 Jan 2026, 12:27 PM 50 21 42%
64 19 Jan 2026, 04:17 PM 50 29 58%
65 19 Jan 2026, 04:09 PM 50 33 66%
66 19 Jan 2026, 05:10 AM 50 28 56%
67 18 Jan 2026, 03:20 PM 50 29 58%
68 18 Jan 2026, 03:04 PM 50 26 52%
69 18 Jan 2026, 08:01 AM 50 37 74%
70 17 Jan 2026, 03:28 PM 50 28 56%
71 17 Jan 2026, 03:28 PM 50 23 46%
72 17 Jan 2026, 03:28 PM 50 26 52%
73 17 Jan 2026, 03:28 PM 50 22 44%
74 17 Jan 2026, 03:28 PM 50 28 56%
75 17 Jan 2026, 03:28 PM 50 24 48%
76 17 Jan 2026, 03:28 PM 50 22 44%
77 17 Jan 2026, 03:15 PM 50 25 50%
78 17 Jan 2026, 03:08 PM 50 25 50%
79 17 Jan 2026, 03:08 PM 50 22 44%
80 17 Jan 2026, 01:14 PM 50 24 48%
81 17 Jan 2026, 01:07 PM 50 28 56%
82 16 Jan 2026, 03:34 PM 50 28 56%
83 16 Jan 2026, 03:25 PM 50 18 36%
84 16 Jan 2026, 03:19 PM 50 24 48%
85 16 Jan 2026, 03:12 PM 50 27 54%
86 16 Jan 2026, 03:12 PM 50 28 56%
87 16 Jan 2026, 02:59 PM 50 16 32%
88 16 Jan 2026, 02:58 PM 50 25 50%
89 14 Jan 2026, 09:11 AM 50 16 32%
90 14 Jan 2026, 09:06 AM 50 23 46%
91 13 Jan 2026, 07:34 AM 50 17 34%
92 12 Jan 2026, 07:20 AM 50 17 34%
93 12 Jan 2026, 07:17 AM 50 11 22%
94 10 Jan 2026, 05:43 AM 50 29 58%
95 09 Jan 2026, 02:13 PM 50 28 56%
96 03 Jan 2026, 02:14 PM 50 22 44%
97 03 Jan 2026, 02:10 PM 50 20 40%
98 02 Jan 2026, 08:59 AM 50 19 38%
99 31 Dec 2025, 08:49 AM 50 32 64%
100 30 Dec 2025, 02:35 PM 50 25 50%
101 30 Dec 2025, 08:47 AM 50 26 52%
102 30 Dec 2025, 08:35 AM 50 25 50%
103 26 Dec 2025, 07:32 AM 50 20 40%
104 23 Dec 2025, 03:47 AM 50 21 42%
105 11 Dec 2025, 03:21 PM 50 24 48%
106 10 Dec 2025, 02:13 PM 50 27 54%
107 09 Dec 2025, 12:33 PM 50 17 34%
108 04 Dec 2025, 03:39 AM 50 8 16%
109 03 Dec 2025, 01:27 AM 50 30 60%
110 02 Dec 2025, 03:48 PM 50 31 62%
111 02 Dec 2025, 06:49 AM 50 17 34%
112 02 Dec 2025, 06:49 AM 50 16 32%
113 02 Dec 2025, 06:49 AM 50 18 36%
114 02 Dec 2025, 06:49 AM 50 17 34%
115 02 Dec 2025, 06:49 AM 50 21 42%
116 02 Dec 2025, 06:48 AM 50 19 38%
117 02 Dec 2025, 06:48 AM 50 17 34%
118 02 Dec 2025, 06:48 AM 50 20 40%
119 02 Dec 2025, 06:48 AM 50 19 38%
120 02 Dec 2025, 06:48 AM 50 19 38%
121 02 Dec 2025, 06:48 AM 50 21 42%
122 02 Dec 2025, 06:48 AM 50 17 34%
123 02 Dec 2025, 06:44 AM 50 27 54%
124 02 Dec 2025, 04:02 AM 50 34 68%
125 01 Dec 2025, 02:38 PM 50 23 46%
126 01 Dec 2025, 02:23 PM 50 17 34%
127 01 Dec 2025, 10:14 AM 50 18 36%
128 01 Dec 2025, 09:57 AM 50 19 38%
129 01 Dec 2025, 09:26 AM 50 18 36%
130 30 Nov 2025, 01:16 PM 50 14 28%
131 29 Nov 2025, 12:10 PM 50 14 28%
132 29 Nov 2025, 03:43 AM 50 25 50%
133 28 Nov 2025, 03:50 PM 50 24 48%
134 26 Nov 2025, 08:04 AM 50 18 36%
135 25 Nov 2025, 07:50 AM 50 26 52%
136 24 Nov 2025, 08:16 AM 50 28 56%
137 24 Nov 2025, 08:10 AM 50 34 68%
138 22 Nov 2025, 09:00 AM 50 25 50%
139 21 Nov 2025, 01:40 PM 50 31 62%
140 21 Nov 2025, 06:32 AM 50 41 82%
141 21 Nov 2025, 06:25 AM 50 35 70%
142 21 Nov 2025, 06:24 AM 50 31 62%
143 21 Nov 2025, 06:24 AM 50 28 56%
144 21 Nov 2025, 06:24 AM 50 29 58%
145 21 Nov 2025, 06:24 AM 50 34 68%
146 21 Nov 2025, 06:24 AM 50 31 62%
147 21 Nov 2025, 06:24 AM 50 28 56%
148 21 Nov 2025, 06:20 AM 50 30 60%
149 21 Nov 2025, 06:19 AM 50 28 56%
150 21 Nov 2025, 06:18 AM 50 31 62%
151 21 Nov 2025, 06:15 AM 50 26 52%
152 21 Nov 2025, 06:05 AM 50 31 62%
153 20 Nov 2025, 08:41 AM 50 19 38%
154 20 Nov 2025, 07:06 AM 50 24 48%
155 19 Nov 2025, 06:55 AM 50 27 54%
156 18 Nov 2025, 01:27 PM 50 15 30%
157 18 Nov 2025, 10:17 AM 50 29 58%
158 18 Nov 2025, 10:04 AM 50 28 56%
159 18 Nov 2025, 08:12 AM 50 21 42%
160 18 Nov 2025, 06:56 AM 50 32 64%
161 18 Nov 2025, 03:52 AM 50 26 52%
162 17 Nov 2025, 03:04 PM 50 13 26%
163 17 Nov 2025, 12:23 PM 50 12 24%
164 17 Nov 2025, 03:46 AM 50 26 52%
165 17 Nov 2025, 03:44 AM 50 14 28%
166 17 Nov 2025, 02:24 AM 50 31 62%
167 17 Nov 2025, 02:19 AM 50 35 70%
168 17 Nov 2025, 02:14 AM 50 32 64%
169 17 Nov 2025, 01:44 AM 50 36 72%
170 17 Nov 2025, 01:37 AM 50 32 64%
171 15 Nov 2025, 07:24 AM 50 16 32%
172 15 Nov 2025, 07:19 AM 50 25 50%
173 15 Nov 2025, 06:34 AM 50 16 32%
174 15 Nov 2025, 06:32 AM 50 26 52%
175 15 Nov 2025, 03:33 AM 50 29 58%
176 13 Nov 2025, 04:56 PM 50 18 36%
177 13 Nov 2025, 03:56 AM 50 24 48%
178 12 Nov 2025, 11:15 AM 50 27 54%
179 12 Nov 2025, 10:43 AM 50 11 22%
180 12 Nov 2025, 10:37 AM 50 31 62%
181 12 Nov 2025, 09:24 AM 50 12 24%
182 12 Nov 2025, 09:16 AM 50 26 52%
183 12 Nov 2025, 08:55 AM 50 24 48%
184 12 Nov 2025, 07:53 AM 50 16 32%
185 12 Nov 2025, 07:13 AM 50 18 36%
186 12 Nov 2025, 03:37 AM 50 28 56%
187 11 Nov 2025, 07:51 AM 50 17 34%
188 11 Nov 2025, 07:16 AM 50 13 26%
189 11 Nov 2025, 07:09 AM 50 14 28%
190 11 Nov 2025, 06:50 AM 50 12 24%
191 11 Nov 2025, 06:23 AM 50 11 22%
192 11 Nov 2025, 05:49 AM 50 28 56%
193 11 Nov 2025, 04:50 AM 50 36 72%
194 11 Nov 2025, 04:41 AM 50 26 52%
195 11 Nov 2025, 03:27 AM 50 27 54%
196 10 Nov 2025, 02:06 PM 50 28 56%
197 10 Nov 2025, 02:01 PM 50 27 54%
198 10 Nov 2025, 01:54 PM 50 27 54%
199 10 Nov 2025, 01:45 PM 50 27 54%
200 10 Nov 2025, 01:36 PM 50 26 52%
201 10 Nov 2025, 05:34 AM 50 10 20%
202 10 Nov 2025, 05:34 AM 50 8 16%
203 10 Nov 2025, 05:34 AM 50 9 18%
204 10 Nov 2025, 01:33 AM 50 23 46%
205 10 Nov 2025, 01:19 AM 50 25 50%
206 09 Nov 2025, 03:28 PM 50 15 30%
207 09 Nov 2025, 03:28 PM 50 18 36%
208 09 Nov 2025, 07:34 AM 50 26 52%
209 09 Nov 2025, 07:22 AM 50 30 60%
210 09 Nov 2025, 07:05 AM 50 29 58%
211 09 Nov 2025, 06:19 AM 50 26 52%
212 08 Nov 2025, 01:44 PM 50 23 46%
213 08 Nov 2025, 03:39 AM 50 30 60%
214 07 Nov 2025, 09:58 AM 50 32 64%
215 07 Nov 2025, 09:38 AM 50 42 84%
216 07 Nov 2025, 06:33 AM 50 42 84%
217 07 Nov 2025, 05:51 AM 100 80 80%
218 07 Nov 2025, 05:40 AM 5 2 40%
219 07 Nov 2025, 05:38 AM 5 2 40%
220 07 Nov 2025, 05:37 AM 5 2 40%
221 07 Nov 2025, 05:35 AM 5 2 40%
222 07 Nov 2025, 05:34 AM 5 2 40%
223 07 Nov 2025, 05:32 AM 5 2 40%
224 07 Nov 2025, 05:32 AM 5 2 40%
225 07 Nov 2025, 05:31 AM 5 2 40%
226 07 Nov 2025, 05:20 AM 5 2 40%
227 07 Nov 2025, 05:19 AM 5 2 40%
228 07 Nov 2025, 05:18 AM 5 2 40%
229 07 Nov 2025, 05:16 AM 5 2 40%
230 07 Nov 2025, 05:16 AM 5 2 40%
231 07 Nov 2025, 05:14 AM 5 2 40%
232 07 Nov 2025, 05:11 AM 5 2 40%
233 07 Nov 2025, 05:03 AM 5 4 80%
Take Test Back to Dashboard